| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Start of School | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 |
| Registration | 8:55 | 8:55 | 8:55 | 8:55 | 8:55 |
| 1st Lesson | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
| 2nd Lesson | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| Break | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| 3rd Lesson | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 |
| Lunch | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 |
| Registration | 13:10 | 13:20 | 13:15 | 13:20 | 13:10 |
| Form Administration or Assembly |
: | : | 13:20 | : | : |
| 4th Lesson | 13:15 | 13:35 | 13:35 | 13:35 | 13:15 |
| 5th Lesson | 14:15 | 14:35 | 14:35 | 14:35 | 14:15 |
| Assembly / Form Prayers | 15:15 | : | : | : | 15:15 |
| Close of School | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 |


